Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Asus VW193T | Asus PG221 | Asus Pw201 (silver, Black) Lcd Monitor | Asus Pw 191 | Asus Vb171t | Asus Mw201u - Flat Panel Display - Tft - 20.1" | Asus Mw221u - Flat Panel Display - Tft - 22" | Asus Vw222u - Flat Panel Display - Tft - 22" | Asus Pg191 (black) Lcd Monitor | Asus Pw201 - Flat Panel Display - Tft - 20.1" |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$199.99 |
N/A | N/A |
$189.99 |
N/A | N/A | N/A | N/A | N/A | N/A |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1440 x 900 | 1680 x 1050 | 1680 x 1050 | 1280 x 1024 | 1280 x 1024 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1280 x 1024 | 1680 x 1050 |
| Brightness | 300 cd/m2 | 350 cd/m2 | 350 cd/m2 | 330 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 320 cd/m2 | 350 cd/m2 |
| Contrast Ratio | 1600:1 | 2000:1 | 800:1 | 600:1 | 2000:1 | 700:1 | 700:1 | 2000:1 | 800:1 | |
| Response Time | 5 ms | 2 ms | 8 ms | 8 ms | 5 ms | 2 ms | 2 ms | 2 ms | 2 ms | 8 ms |
| Dot Pitch | 0.285 mm | 0.282 mm | 0.258 mm | 0.264 mm | 0.258 mm | 0.282 mm | 0.282 mm | 0.294 mm | 0.258 mm | |
| Signal Input | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | VGA | DVI-D | DVI-D |
| Aspect Ratio | 16:10 | 16:10 | 16:10 | 5:4 | ||||||
| Backlight Life | ||||||||||
| Depth | 14.3 in | 9.6 in | 11 in | 11 in | 15.2 in | 9 in | 9 in | 8.3 in | 11 in | |
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | |
| Height | 8.3 in | 17.5 in | 19.5 in | 19.3 in | 8.3 in | 14.9 in | 15.8 in | 15.9 in | 19.5 in | |
| Power Consumption | 42 Watt | 100 Watt | 80 Watt | 48 Watt | 40 Watt | 65 Watt | 65 Watt | 55 Watt | 90 Watt | 80 Watt |
| Size | 19 in. | 22 in. | 20.1 in. | 19 in. | 17 in | 20.1 in. | 22 in. | 22 in. | 19 in. | 20.1 in. |
| Sync Rate | 76 Hz x 82 KHz | 76 Hz x 82 KHz | 75 Hz x 86 KHz | 76 Hz x 86 KHz | 75 Hz x 80.2 KHz | |||||
| Vertical Viewing Angle | 160 | 180 | 176 | 130 | 160 | 150 | 160 | 160 | 160 | 176 |
| Viewing Angle | 160 | 170 | 176 | 150 | 160 | 170 | 170 | 170 | 160 | 176 |
| Warranty | 3 Years | Limited warranty - 3 years , Limited warranty - LCD panel - 3 years | Limited warranty - 3 years , Limited warranty - LCD panel - 3 years | |||||||
| Weight | 9.5 lbs | 23.6 lbs | 21.4 lbs | 18.74 lb. | 8.6 lbs | 12.6 lbs | 13.4 lbs | 10.6 lbs | 21.4 lbs | |
| Width | 17.5 in | 20.7 in | 22 in | 16.54 in. | 14.8 in | 18.7 in | 20.2 in | 20.2 in | 22 in | |
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$199.99 |
N/A | N/A |
$189.99 |
N/A | N/A | N/A | N/A | N/A | N/A |
Ask & Answer