Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | ||||||||
Excellent Very Good Good Fair Poor
|
Averatec All-In-One 22 | Averatec All-in-one | ||||||||
|
|
|||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price |
$595.49 |
N/A | ||||||||
| Overall Rating | ![]() |
![]() |
||||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
||||||||
| Expert Reviews | ![]() |
![]() |
||||||||
| User Reviews | ![]() |
![]() |
||||||||
| View Specifications | Go! | Go! | ||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | ||||||||||
| Brightness | ||||||||||
| Contrast Ratio | ||||||||||
| Response Time | ||||||||||
| Dot Pitch | ||||||||||
| Signal Input | ||||||||||
| Aspect Ratio | ||||||||||
| Backlight Life | ||||||||||
| Depth | 7.6 in | |||||||||
| Display Type | ||||||||||
| Height | 16.5 in | |||||||||
| Power Consumption | ||||||||||
| Size | ||||||||||
| Sync Rate | ||||||||||
| Vertical Viewing Angle | ||||||||||
| Viewing Angle | ||||||||||
| Warranty | 1 Year | 1 Year | ||||||||
| Weight | 26.9 lbs | |||||||||
| Width | 22 in | |||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price |
$595.49 |
N/A | ||||||||
Ask & Answer