Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Ibm G 78 (pearl) (white) 17 Inch Crt Monitor | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1600 x 1200 | |||||||||
| Brightness | ||||||||||
| Contrast Ratio | ||||||||||
| Response Time | ||||||||||
| Dot Pitch | 0.25 mm | |||||||||
| Signal Input | ||||||||||
| Aspect Ratio | ||||||||||
| Backlight Life | ||||||||||
| Depth | 16.55 in. | |||||||||
| Display Type | CRT | |||||||||
| Height | 17.14 in. | |||||||||
| Power Consumption | ||||||||||
| Size | 17 in. | |||||||||
| Sync Rate | ||||||||||
| Vertical Viewing Angle | ||||||||||
| Viewing Angle | ||||||||||
| Warranty | 3 Years | |||||||||
| Weight | 37.49 lb. | |||||||||
| Width | 16.63 in. | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer