Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
23in Lcd Apple Cinema High Definition | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1920 x 1200 | |||||||||
| Brightness | 200 cd/m2 | |||||||||
| Contrast Ratio | 350:1 | |||||||||
| Response Time | ||||||||||
| Dot Pitch | 0.258 mm | |||||||||
| Signal Input | ||||||||||
| Aspect Ratio | ||||||||||
| Backlight Life | ||||||||||
| Depth | 7.4 in | |||||||||
| Display Type | LCD | |||||||||
| Height | 19.2 in | |||||||||
| Power Consumption | 70 Watt | |||||||||
| Size | 23 in | |||||||||
| Sync Rate | ||||||||||
| Vertical Viewing Angle | 170 | |||||||||
| Viewing Angle | 170 | |||||||||
| Warranty | 1 Year | |||||||||
| Weight | 25.4 lbs | |||||||||
| Width | 24.2 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer