Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | ||||||||
Excellent Very Good Good Fair Poor
|
Freedom9 Freeview Xl C11h - Kvm Console - Tft - 17" | Freedom9 Freeview Pro C80h - Kvm Console - Tft - 15" | ||||||||
|
|
|||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price | N/A | N/A | ||||||||
| Overall Rating | ![]() |
![]() |
||||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
||||||||
| Expert Reviews | ![]() |
![]() |
||||||||
| User Reviews | ![]() |
![]() |
||||||||
| View Specifications | Go! | Go! | ||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1280 x 1024 | |||||||||
| Brightness | ||||||||||
| Contrast Ratio | ||||||||||
| Response Time | ||||||||||
| Dot Pitch | ||||||||||
| Signal Input | ||||||||||
| Aspect Ratio | ||||||||||
| Backlight Life | ||||||||||
| Depth | 22.4 in | |||||||||
| Display Type | ||||||||||
| Height | ||||||||||
| Power Consumption | ||||||||||
| Size | 17 in | 15 in | ||||||||
| Sync Rate | ||||||||||
| Vertical Viewing Angle | ||||||||||
| Viewing Angle | ||||||||||
| Warranty | 1 Year | |||||||||
| Weight | 29.5 lbs | 37.5 lbs | ||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price | N/A | N/A | ||||||||
Ask & Answer