Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Hewlett Packard LP3065 | Hewlett Packard LP1965 | HP L1745 | Hp W1907 | Hewlett Packard LP2065 | Hp Lp2065 | Hp W2207 Lcd | LG Flatron L1740BG | Hp F2105 | Hp W2007 - Flat Panel Display - Tft - 20.1" |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1,094.00 |
$265.00 |
$199.86 |
N/A |
$450.85 |
N/A |
$179.00 |
$229.00 |
N/A | N/A |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 2560 x 1600 | 1280 x 1024 | 1280 x 1024 | 1400 x 900 | 1600 x 1200 | 1600 x 1200 | 1680 x 1050 | 1280 x 1024 | 1680 x 1050 | 1680 x 1050 |
| Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 250 cd/m2 | 300 cd/m2 | 300 cd/m2 |
| Contrast Ratio | 1000:1 | 1000:1 | 500:1 | 1000:1 | 800:1 | 800:1 | 1000:1 | 500:1 | 900:1 | 1000:1 |
| Response Time | 12 ms (rise+fall); 6 ms (gray-to-gray) | 6 ms | 5 ms | 5 ms | 2071 8 ms | 8 ms | 5 ms | 5 ms | 16 ms | 5 ms |
| Dot Pitch | 0.25 mm | 0.294 mm | 0.264 mm | 0.285 mm | 0.255 mm | 0.255 mm | 0.282 mm | 0.264 mm | 0.27 mm | 0.258 mm |
| Signal Input | DVI-D | DVI-I | DVI-D | DVI-D | DVI-I | DVI-I | DVI-D | DVI-D | DVI-I | VGA |
| Aspect Ratio | 16:10 | 16:10 | 4:3 | 5:4 | 16:10 | |||||
| Backlight Life | 40,000 hour(s) | 45,000 hour(s) | 45,000 hour(s) | |||||||
| Depth | 9.4 in | 8.8 in | 8.3 in | 7.2 in | 8.7 in | 8.7 in | 11.4 in | 10.5 in | 11.3 in | 11.4 in |
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Height | 19.3 in | 14.8 in | 21.4 in | 15 in | 13.58 in. | 16.7 in | 18.9 in | 17.83 in. | 18.3 in | 15.6 in |
| Power Consumption | 176 Watt | 55 Watt | 40 Watt | 49 Watt | 75 Watt | 55 Watt | 65 Watt | 40 Watt | 90 Watt | 52 Watt |
| Size | 30 in. | 19 in | 17 in | 19 in. | 20.1 in. | 20.1 in | 22 in | 17 in. | 21 in | 20 in. |
| Sync Rate | 60 Hz x 100 KHz | 76 Hz x 83 KHz | 76 Hz x 83 KHz | 75 Hz x 83 KHz | 85 Hz x 94 KHz | 85 Hz x 94 KHz | 76 Hz x 82 KHz | 30 - 83 kHz | 85 Hz x 94 KHz | 76 Hz x 82 KHz |
| Vertical Viewing Angle | 178 | 178 | 135 | 160 | 178 | 178 | 160 | 160 | 178 | 160 |
| Viewing Angle | 178 | 178 | 150 | 160 | 178 | 178 | 160 | 160 | 178 | 160 |
| Warranty | 3 Years | 3 Years | 3 Years | 90 Days | 3 Years | 1 Year | 3 Years | 1 Year | 1 Year | |
| Weight | 29.5 lbs | 15.7 lbs | 16.1 lbs | 15 lbs | 20.28 lb. | 20.3 lbs | 19.8 lbs | 14.33 lb. | 20.3 lbs | 13.4 lbs |
| Width | 27.2 in | 15.9 in | 14.6 in | 18.2 in | 17.4 in | 17.4 in | 20.6 in | 14.6 in | 23.1 in | 19.3 in |
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1,094.00 |
$265.00 |
$199.86 |
N/A |
$450.85 |
N/A |
$179.00 |
$229.00 |
N/A | N/A |
Ask & Answer