Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |||
Excellent Very Good Good Fair Poor
|
LG W2486L | Samsung T240 | Samsung Syncmaster T240 | Lenovo Thinkvision L192 | Samsung 2433BW | Hannspree Hanns·G HW191D | Nec Vt480 - Lcd Projector | |||
|
|
|
|
|
|
|
||||
| Reviewer Comments |
|
|
|
|
|
|
|
|||
| Lowest Price |
$329.95 |
$326.74 |
$329.99 |
$319.00 |
$344.99 |
$305.99 |
$324.99 |
|||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | |||
| Features | ||||||||||
| Resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1440 x 900 | 1920 x 1200 | |||||
| Brightness | 250 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | |||||
| Contrast Ratio | 2000000:1 | 10000:1 | 20000:1 | 800:1 | 20000:1 | |||||
| Response Time | 2 ms | 5 ms | 5 ms | 5 ms | ||||||
| Dot Pitch | 0.28 mm | 0.258 mm | 0.285 mm | |||||||
| Signal Input | HDMI, DVI-D, VGA | DVI-D, HDMI | DVI-D | VGA | DVI-D | |||||
| Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:10 | ||||||
| Depth | 7.8 in | 9.7 in | 9.6 in | 8.7 in | 4.4 in | |||||
| Display Type | LED | LCD | LCD | LCD | LCD | |||||
| Height | 17.4 in | 18.8 in | 18.8 in | 17.9 in | 10.2 in | |||||
| Power Consumption | 28 Watt | 75 Watt | 55 Watt | 42 Watt | 280 Watt | |||||
| Size | 24 in | 24 in | 24 in. | 19 in | 24 in | |||||
| Sync Rate | 75 Hz x 83 KHz | 75 Hz x 81 KHz | 75 Hz x 81 KHz | 75 Hz x 81 KHz | ||||||
| Vertical Viewing Angle | 160 | 160 | 160 | 176 | 160 | 130 | ||||
| Horizontal Viewing Angle | 170 | 160 | 160 | 170 | 170 | 150 | ||||
| Warranty | 1 Year | 1 Year | 3 Years | 3 Years | 3 Years | |||||
| Weight | 9.7 lbs | 16.0 lbs | 15 lbs | 11.7 lbs | ||||||
| Width | 22.7 in | 22.6 in | 22.6 in | 22.4 in | 12.2 in | |||||
| Reviewer Comments |
|
|
|
|
|
|
|
|||
| Lowest Price |
$329.95 |
$326.74 |
$329.99 |
$319.00 |
$344.99 |
$305.99 |
$324.99 |
|||
Ask & Answer