Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
NEC Multisync LCD2470WNX | NEC Multisync LCD2470WNX | NEC Accusync LCD203WXM | NEC AccuSync LCD22WMCX | NEC Multisync LCD205WNXM | NEC Multisync LCD225WNXM | Nec Multisync Lcd2190uxp - Flat Panel Display - Tft - 21" | NEC LCD2070NX | Nec Multisync 20wmgx2-bk Monitor | NEC MultiSync LCD175VXM-BK |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$398.00 |
N/A | N/A |
$265.99 |
$170.00 |
N/A | N/A | N/A | N/A |
$249.94 |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1920 x 1200 | 1920 x 1200 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1600 x 1200 | 1600 x 1200 | 1680 x 1050 | 1280 x 1024 |
| Brightness | 500 cd/m2 | 500 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 250 cd/m2 | 470 cd/m2 | 270 cd/m2 |
| Contrast Ratio | 1270:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 700:1 | 1,600:1 | 600:1 |
| Response Time | 6 ms | 6 ms | 5 ms | 5 ms | 5 ms | 5 ms | 16 ms | 16 ms | 6 ms | 5 ms |
| Dot Pitch | 0.27 mm | 0.27 mm | 0.258 mm | 0.282 mm | 0.258 mm | 0.282 mm | 0.27 mm | 0.255 mm | 0.258 mm | 0.264 mm |
| Signal Input | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D |
| Aspect Ratio | 16:10 | 16:10 | 4:3 | 16:10 | ||||||
| Backlight Life | 45,000 hour(s) | |||||||||
| Depth | 10.6 in | 10.6 in | 7.7 in | 8.3 in | 9.6 in | 9.6 in | 9.7 in | 2.83 in. | 9.1 in | |
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | |
| Height | 16.5 in | 16.5 in | 15.2 in | 16 in | 14.9 in | 15.4 in | 16.7 in | 15.3 in | 14.1 in | |
| Power Consumption | 90 Watt | 92 Watt | 49 Watt | 55 Watt | 57 Watt | 60 Watt | 52 Watt | 52 Watts | 92 Watt | 30 Watt |
| Size | 24 in. | 24 in. | 20.1 in. | 22 in. | 20.1 in | 22 in | 21 in | 20 in. | 20.1 in. | 17 in |
| Sync Rate | 85 Hz x 93.9 KHz | 75 Hz x 93.9 KHz | 75 Hz x 82.3 KHz | 75 Hz x 83 KHz | 75 Hz x 81.1 KHz | 76 Hz x 81.1 KHz | 85 Hz x 99.4 KHz | 31.5 - 91.1 kHz | 31.5 - 81.1 kHz | 76 Hz x 81.1 KHz |
| Vertical Viewing Angle | 88 | 88 | 170 | 80 | 85 | 88 | 88 | 176 | 178 | 85 |
| Viewing Angle | 88 | 88 | 170 | 75 | 75 | 88 | 88 | 176 | 178 | 75 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | |
| Weight | 27.3 lbs | 27.3 lbs | 13.4 lbs | 12.1 lbs | 19 lbs | 20.5 lbs | 23.6 lbs | 19 lbs | 10.6 lbs | |
| Width | 22 in | 22 in | 18.9 in | 19.9 in | 18.5 in | 19.9 in | 18.3 in | 17.4 in | 14.5 in | |
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$398.00 |
N/A | N/A |
$265.99 |
$170.00 |
N/A | N/A | N/A | N/A |
$249.94 |
Ask & Answer