Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Eizo Coloredge CE240W-WS | Viewsonic 21 TFT | Viewsonic VG 2030WM | Viewsonic VX1962 WM | Viewsonic Vx2240w | Viewsonic Vx1940w - Flat Panel Display - Tft - 19" | Eizo Flexscan Hd2441w-bk - Flat Panel Display - Tft - 24" | Eizo Flexscan S2111w-bk - Flat Panel Display - Tft - 21.1" | Viewsonic VG920 | Viewsonic VX2035WM |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | N/A | N/A |
$392.00 |
$119.00 |
$160.00 |
N/A | N/A | N/A | N/A | N/A |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1920 x 1200 | 1600 x 1200 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1920 x 1200 | 1680 x 1050 | 1280 x 1024 | 1680 x 1050 |
| Brightness | 450 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 450 | 450 | 270 cd/m2 | 300 cd/m2 |
| Contrast Ratio | 1000:1 | 1,000:1 | 800:1 | 6000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:1 | 550:1 | 800:1 |
| Response Time | 8 ms | 8 ms | 5 ms | 5 ms (rise+fall); 2 ms (gray-to-gray) | 5 ms (typical); 2 ms (gray-to-gray) | 2 ms | 16 ms (On/Off); 6 ms (midtone) | 8 ms | 8 ms | 5 ms |
| Dot Pitch | 0.27 mm | 0.255 mm | 0.258 mm | 0.282 mm | 0.282 mm | 0.243 mm | 0.27 mm | 0.27 mm | 0.294 mm | 0.258 mm |
| Signal Input | DVI-I | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-I | DVI-D | DVI-D |
| Aspect Ratio | 16:10 | 4:3 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | ||
| Backlight Life | 50,000 hour(s) | 50,000 hour(s) | 40,000 hour(s) | 40,000 hour(s) | 40,000 hour(s) | 50,000 hour(s) | 40,000 hour(s) | |||
| Depth | 9.1 in | 12.4 in. | 9.1 in | 15.7 in | 8.9 in | 7.7 in | 9.1 in | 9.1 in | 8.4 in | 9.6 in |
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Height | 14.13 in. | 16.1 in | 18.8 in | 6.9 in | 17 in | 15.2 in | 14.1 in | 13.4 in | 18 in | 18 in |
| Power Consumption | 110 Watt | 53 Watt | 43 Watt | 36 Watt | 38 Watt | 44 Watt | 48 Watt | 80 Watt | 50 Watt | 43 Watt |
| Size | 24.1 in | 21.3 in | 20 in. | 19 in | 22 in. | 19 in. | 24 in. | 21.1 in | 19 in | 20.1 in |
| Sync Rate | 86 Hz x 94 KHz | 24 - 92 kHz | 85 Hz x 92 KHz | 75 Hz x 82 KHz | 75 Hz x 82 KHz | 75 Hz x 82 KHz | 86 Hz x 94 KHz | 86 Hz x 82 KHz | 75 Hz x 82 KHz | 50 - 85 Hz |
| Vertical Viewing Angle | 178 | 178 | 160 | 150 | 160 | 160 | 178 | 178 | 160 | 160 |
| Viewing Angle | 178 | 178 | 160 | 170 | 170 | 170 | 178 | 178 | 160 | 160 |
| Warranty | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 5 Years | 3 Years | 3 Years |
| Weight | 23 | 20.3 lbs | 15.4 lbs | 8.6 lbs | 11 lbs | 10.1 lbs | 22.5 lbs | 18.1 lbs | 15.4 lbs | 15.4 lbs |
| Width | 22.3 in | 18.4 in | 19.4 in | 17.6 in | 20 in | 17.4 in | 22.3 in | 19.7 in | 16.9 in | 19.3 in |
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | N/A | N/A |
$392.00 |
$119.00 |
$160.00 |
N/A | N/A | N/A | N/A | N/A |
Ask & Answer