| Display Type: | Flat panel display / TFT active matrix |
| Built-in devices: | USB hub |
| Width: | 22 in |
| Depth: | 10.6 in |
| Height: | 16.5 in |
| Weight: | 27.3 lbs |
| Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Viewable Size: | 24 in |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Max Resolution: | 1920 x 1200 / 60 Hz |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Max Sync Rate (V x H): | 85 Hz x 93.9 KHz |
| Display-Response Time: | 6 ms |
| Display-Display Positions Adjustments: | Tilt, Height, Swivel |
| Display-Video Output: | None |
| Display-Signal Input: | DVI-D, VGA |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Image Contrast Ratio: | 1000:1 |
| Image-Max horizontal view angle: | +88 / -88 |
| Image-Max vertical view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Video Input-Digital video standard: | Digital Visual Interface (DVI) |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Voltage Required: | AC 120/230 V |
| Power-Operational power consumption: | 90 Watt |
| Power-Operational power consumption (standby): | 2 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Flat Panel Mount Interface: | 100 x 100 mm |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 3 years, Limited warranty - Backlight - 3 years |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Max Operating Temperature: | 95 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 ° |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
| Image-Max horizontal view angle: | +88 / -88 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 1 x DVI-D - 24 pin digital DVI, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x Hi-Speed USB upstream - 4 pin USB Type B, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 90 Watt |
| Miscellaneous-Cables Included: | 1 x DVI cable, 1 x VGA cable, 1 x USB cable |
| Miscellaneous-Compliant Standards: | RoHS, MPR II, ISO 13406-2, Plug and Play, EPA Energy Star 4.0 |
| CNET Labs' Benchmarks-Contrast Ratio: | 1270:1 |
| Software / System Requirements-Software type: | NaViSet, Drivers & Utilities |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 ° |
| Environmental Parameters-Operating humidity range: | 30 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Response Time: | 6 ms |
| Display-Video Output: | None |
| Display-Features: | HDCP, Ambix, NaViSet, FullScan, XtraView+, ErgoDesign, Rapid Response, Dynamic Video Mode, No Touch Auto Adjust, SRGB color management, Cable management cover, AccuColor Control Systems, Intelligent Power Manager (IPM) |
| Image-Image brightness: | 500 |
