| Viewable Size: | 30 in |
| Aspect Ratio: | 16:10 |
| Max Resolution: | 2560 x 1600 |
| Contrast Ratio: | 1000:1 |
| Brightness: | 400 cd/m2 |
| Pitch: | 0.25 mm |
| Interface Connection: | USB - Universal Serial Bus|Video - 24 pin DVI-D |
| Horizontal Viewing Angle: | 178 degrees |
| Vertical Viewing Angle: | 178 degrees |
| Energy Star Compliant: | Yes |
| Height: | 19.8 in |
| Width: | 27.2 in |
| Depth: | 11 in |
| Weight: | 26.4 lbs |
| Warranty Information: | 3 Year Limited Warranty |
| URL: | http://www.samsung.com/Products/LargeFormatDisplays/CommercialLCD/LS30HUBCBXAA.asp?page=Features |
| General Features: | Adjustable Height|Multi-Language Menu|Rotating Screen |
| Response Time: | 6 ms |
| Diagonal Size: | 30 in |
| Color Depth: | 16.7 Million Colors + 8-Bit Grayscale Mask (32-bit) |
| Monitor Color: | Black |
| Included Devices: | Monitor Stand |

Ask & Answer