| Display Type: | Flat panel display / TFT active matrix |
| Built-in devices: | USB hub |
| Width: | 22.3 in |
| Depth: | 9.1 in |
| Height: | 18 in |
| Weight: | 24.3 lbs |
| Enclosure Color: | Black |
| Display-Diagonal Size: | 24.1 in - Widescreen |
| Display-Viewable Size: | 24.1 in |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Max Resolution: | 1920 x 1200 |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Max Sync Rate (V x H): | 86 Hz x 94 KHz |
| Display-Video Bandwidth: | 202.5 MHz |
| Display-Response Time: | 6 ms |
| Display-Typical Response Time: | 16 ms (On/Off); 6 ms (midtone) |
| Display-Controls / Adjustments: | Clock, Phase, H/V size, Smoothing, Brightness, Saturation, H/V position, Input select, Gamma correction, Color temperature |
| Display-OSD Languages: | French, German, English, Italian, Spanish, Swedish, Japanese, Chinese (simplified), Chinese (traditional) |
| Display-Video Output: | None |
| Display-Signal Input: | 2xDVI-I |
| Display-Features: | HDCP, Fine Contrast, BrightRegulator, Rotating screen, SRGB color management |
| Image-Image Color Temperature: | 4000K, 4500K, 5000K, 5500K, 6000K, 6500K, 7000K, 7500K, 8000K, 8500K, 9000K, 9300K, 9500K, 10000K, Adjustable |
| Image-Display (projector) image aspect ratio: | 16:10 |
| Image-Image brightness: | 300 cd/m2 |
| Image-Image Contrast Ratio: | 850:1 |
| Image-Max horizontal view angle: | 178 |
| Image-Max vertical view angle: | 178 |
| Video Input-Analog video signal: | RGB |
| Video Input-Digital video standard: | Digital Visual Interface (DVI) |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 2 x DVI-I - 29 pin combined DVI, 1 x USB upstream - 4 pin USB Type A, 2 x USB downstream - 4 pin USB Type A, 1 x VGA - 15 pin HD D-Sub (HD-15) ( On supplied cable ) |
| Power-Voltage Required: | AC 120/230 V |
| Power-Operational power consumption: | 110 Watt |
| Power-Operational power consumption (standby): | 2 Watt |
| Miscellaneous-Included Accessories: | Detachable hood |
| Miscellaneous-Cables Included: | 1 x DVI cable - DVI-D to DVI-D, 1 x DVI-VGA cable - VGA to DVI-I, 1 x USB cable |
| Miscellaneous-Features: | Wall mountable, Tilt adjustment, Height adjustable, Swivel adjustment |
| Miscellaneous-Compliant Standards: | CB, CE, UL, CSA, RoHS, WEEE, C-Tick, DDC-2B, TUV GS, TCO '03, DVI DMPM, TUV Ergo, VESA DPMS, ISO 13406-2, Plug and Play, EPA Energy Star, ICES-003 Class B, VCCI Class B ITE, FCC Class B certified |
| Software / System Requirements-Software type: | Drivers & Utilities, EIZO ColorNavigator |
| Manufacturer Warranty-Service & support type: | 5 years warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - 5 years |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 22.3 in |
| GENERAL-Height: | 18 in |
| GENERAL-Enclosure Color: | Black |
| Display-Diagonal Size: | 24.1 in - Widescreen |
| Display-Dot Pitch / Pixel Pitch: | 0.27 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Video Bandwidth: | 202.5 MHz |
| Display-Typical Response Time: | 16 ms (On/Off); 6 ms (midtone) |
| Display-OSD Languages: | French, German, English, Italian, Spanish, Swedish, Japanese, Chinese (simplified), Chinese (traditional) |
| Display-Signal Input: | 2xDVI-I |
| Image-Image Color Temperature: | 4000K, 4500K, 5000K, 5500K, 6000K, 6500K, 7000K, 7500K, 8000K, 8500K, 9000K, 9300K, 9500K, 10000K, Adjustable |
| Image-Image brightness: | 300 cd/m2 |
| Image-Max horizontal view angle: | 178 |
| Video Input-Analog video signal: | RGB |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 2 x DVI-I - 29 pin combined DVI, 1 x USB upstream - 4 pin USB Type A, 2 x USB downstream - 4 pin USB Type A, 1 x VGA - 15 pin HD D-Sub (HD-15) ( On supplied cable ) |
| Power-Voltage Required: | AC 120/230 V |
| Power-Operational power consumption (standby): | 2 Watt |
| Miscellaneous-Included Accessories: | Detachable hood |
| Miscellaneous-Features: | Wall mountable, Tilt adjustment, Height adjustable, Swivel adjustment |
| Software / System Requirements-Software type: | Drivers & Utilities, EIZO ColorNavigator |
| Manufacturer Warranty-Service & support type: | 5 years warranty |
| COMPLIANCES-Compliant Standards: | CB, CE, UL, CSA, RoHS, WEEE, C-Tick, DDC-2B, TUV GS, TCO '03, DVI DMPM, TUV Ergo, VESA DPMS, ISO 13406-2, Plug and Play, EPA Energy Star, ICES-003 Class B, VCCI Class B ITE, FCC Class B certified |
| GENERAL-Depth: | 9.1 in |
| GENERAL-Weight: | 24.3 lbs |
| DISPLAY-Color Support: | 24-bit (16.7 million colors) |
| Display-Display Positions Adjustments: | Tilt , Height , Swivel , Pivot (rotation) |
| ENVIRONMENTAL STANDARDS-EPEAT Compliant: | EPEAT Silver |
| ENVIRONMENTAL STANDARDS-EPA Energy Star Compliant: | Yes |
| WHERE TO BUY-EIZO ColorEdge CG241W - flat panel display - TFT - 24.1": | $2,159.95 - $2,289.99 |
| WHERE TO BUY-EIZO ColorEdge CG241W - LCD display - TFT - 24.1": | $2,146.24 - $2,609.99 |
| GREEN RATINGS-EPA Energy Star Compliant: | Yes |
| GREEN RATINGS-EPEAT Compliant: | EPEAT Silver |

User Reviews