| Optical Drive Type: | DVD±RW |
| OS Certified: | Microsoft Windows Vista Home |
| Data Link Protocol: | Ethernet, Fast Ethernet |
| Audio Output Type: | Sound Card |
| Installed Memory: | 4 GB |
| Graphics Controller-Graphics Processor / Vendor: | Intel GMA X3100 |
| Installed Video Memory: | 128 MB |
| Manufacturer Warranty-Service & support type: | 1 Year |
| Optical Storage-Type: | DVD+/-RW/CD-RW |
| Operating System / Software-OS Provided: | Microsoft Windows Vista Home |
| Networking: | Ethernet, Fast Ethernet |
| WHERE TO BUY-Dell Studio Slim Desktop Computer (Intel Core 2 Quad Q9550, 640GB HDD, 8GB): | Yes |
| Multimedia Functionality-TV tuner type: | Digital and dual analog TV |
| Processor: | Intel Core 2 Duo T5750 / 2 GHz |
| Hard Drive Capacity: | 320 GB |
| Audio Output-Audio output compliant standards: | High Definition Audio |
| Audio Output-Max sample rate: | 5-in-1 Card Reader |
| Height: | 17.3 in |
| Expansion / Connectivity-Interfaces: | 1 x Keyboard - Generic - 6 pin mini-DIN (PS/2 style), 1 x Mouse - Generic - 6 pin mini-DIN (PS/2 style), 6 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ), 2 x IEEE 1394 (FireWire) ( 1 in front ), 1 x Network - Ethernet 10Base-T/100Base-TX - RJ-45, 1 x D |
| Weight: | 23.6 lbs |
| Width: | 21.8 in |
| Depth: | 2.6 |
| GENERAL-Type: | Personal computer |
| GENERAL-Recommended Use: | Home use |
| GENERAL-Product Form Factor: | All-in-one |
| GENERAL-Built-in Devices: | Camera , Display , Touch screen , Stereo speakers |
| GENERAL-Width: | 21 in |
| GENERAL-Depth: | 2.6 in |
| GENERAL-Height: | 17.4 in |
| GENERAL-Weight: | 24 lbs |
| GENERAL-Localization: | English / United States |
| Processor-Type: | Intel Core 2 Duo T5750 / 2 GHz |
| Processor-Multi-Core processor technology: | Dual-Core |
| Processor-64-bit processor: | Yes |
| Processor-Installed Qty: | 1 |
| Processor-Max processors supported: | 1 |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Installed Size: | 2 MB |
| Cache Memory-Cache Per Processor: | 2 MB |
| Mainboard-Chipset type: | Mobile Intel GM965 Express |
| RAM-Installed Size: | 4 GB |
| RAM-Technology: | DDR2 SDRAM |
| RAM-Memory speed: | 667 MHz |
| RAM-Memory specification compliance: | PC2-5300 |
| RAM-RAM form factor: | SO DIMM 200-pin |
| RAM-RAM configuration features: | 2 x 2 GB |
| Storage Controller-Type: | 1 x Serial ATA - Integrated |
| Storage-Floppy drive type: | None |
| Storage-Hard Drive: | 1 x 320 GB - Standard - Serial ATA-150 - 7200 rpm |
| Storage-Hard Drive (2nd): | None |
| Optical Storage-CD / DVD read speed: | 24x (CD) / 8x (DVD) |
| Optical Storage-CD / DVD write speed: | 24x (CD) / 8x (DVD?R) / 4x (DVD-R DL) / 6x (DVD+R DL) |
| Optical Storage-CD / DVD rewrite speed: | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Optical Storage-Disc Labeling Technology: | LightScribe Technology |
| Optical Storage (2nd)-Type: | None |
| Storage Removable-Type: | None |
| Monitor-Monitor Type: | Flat panel display - TFT active matrix |
| MONITOR-Diagonal Size: | 22 in |
| Graphics Controller-Type: | Integrated |
| Graphics Controller-Installed Size: | 128 MB |
| Graphics Controller-Max allocated RAM size: | 128 MB |
| Graphics Controller-Total Available Graphics Memory: | 358 MB |
| Audio Output-Type: | Sound card - Integrated |
| Audio Output-Sound card name: | Integrated Audio |
| Audio Output-Sound output mode: | Stereo |
| Audio Output-Speaker(s): | 2 x Right / left channel |
| Input Device-Type: | Mouse , Keyboard |
| Keyboard-Keyboard connectivity: | Wireless |
| Mouse-Mouse connectivity: | Wireless |
| Mouse-Mouse technology: | Optical |
| Audio Input-Type: | Microphone |
| Telecom-Modem: | None |
| NETWORKING-Networking: | Network adapter - Integrated |
| Networking-Wireless LAN Supported: | Yes |
| Networking-Data link protocol: | Ethernet , Bluetooth , IEEE 802.11b , IEEE 802.11g , Fast Ethernet , Gigabit Ethernet , IEEE 802.11n (draft) |
| Networking-Compliant Standards: | IEEE 802.11b , IEEE 802.11g , IEEE 802.11n (draft) |
| Printer-Type: | None |
| Expansion / Connectivity-Expansion Slots Total (Free): | 2 ( 0 ) x Memory - SO DIMM 200-pin |
| Miscellaneous-Included Accessories: | Cleaning cloth |
| Miscellaneous-Features: | 802.11b/g/n Wireless LAN , Bluetooth , Camera |
| Power-Power device type: | Power supply |
| Operating System / Software-Software: | Adobe Reader 8.0 , Muvee autoProducer , Microsoft Works 9.0 , Norton Internet Security 2008 (60 days subscription) |
| ENVIRONMENTAL STANDARDS-EPEAT Compliant: | EPEAT Silver |
| Manufacturer Warranty-Service & Support: | 1 year warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 1 year |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (June 2008): | 4.3 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Mar 2008): | 6.7 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Sep 2008): | 4.7 |
| Card Reader-Card reader: | 5 in 1 card reader |
| Card Reader-Supported flash memory cards: | Memory Stick , MultiMediaCard , SD Memory Card , Memory Stick Pro , SDHC Memory Card |
| WHERE TO BUY-HP TouchSmart IQ504: | $1,267.99 |
| GENERAL-Desktop type: | Monitor included , |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Nov 2008): | 4.5 |
| ENVIRONMENTAL-EPEAT Compliant: | EPEAT Silver |
| ENVIRONMENTAL-Greenpeace policy rating (Mar 2009): | 2.7 |
| SUSTAINABILITY-EPEAT Compliant: | EPEAT Silver |
| SUSTAINABILITY-Greenpeace policy rating (Mar 2009): | 2.7 |

Ask & Answer