Multimedia Computer Review
High Velocity Media Management
Be the cinematographer, director, editor, and star in your own home studio with a fast processing multimedia computer.

Be the cinematographer, director, editor, and star in your own home studio with a fast processing multimedia computer.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Microtel SYSAM 6007 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Hard Drive | 120 GB | |||||||||
| Memory | 1 GB | |||||||||
| Audio | AC97 Audio Codec | |||||||||
| Optical Drive | CD-RW DVD-ROM | |||||||||
| Video Card | ATI RADEON 9550 SE | |||||||||
| Video Memory | 128 MB | |||||||||
| Warranty | ||||||||||
| Networking | ![]() |
|||||||||
| Processor Speed | 3.2 GHz | |||||||||
| 2nd Optical Drive | ||||||||||
| Depth | 18.75 in. | |||||||||
| Height | 16.45 in. | |||||||||
| Operating System | Windows XP Home | |||||||||
| Weight | 40 lb. | |||||||||
| Width | 7.25 in. | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer