| Platform technology: | Intel Ultra Mobile 2007 |
| System Type: | Tablet PC - Convertible |
| Built-in devices: | Keyboard , Bluetooth antenna, Digital camera , Wireless LAN antenna, Display |
| Embedded Security: | Trusted Platform Module (TPM) Security Chip , Fingerprint reader |
| Notebook type: | Budget, Ultraportable (Under 4 lbs.) |
| Screen type: | Wide-screen, High-gloss/Anti-glare screen, Touch-screen |
| Processor-Data bus speed: | 400 MHz |
| Processor-Chipset type: | Intel 910GU Express |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Cache size: | 512 KB |
| RAM-Technology: | DDR II SDRAM - 400 MHz |
| RAM-Memory specification compliance: | PC2-3200 |
| RAM-RAM configuration features: | 1 x 1 GB |
| Environmental Parameters-Environmental & energy standards compliance: | EPEAT Silver compliant |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Max Operating Temperature: | 95 °F |
| Environmental Parameters-Humidity Range Operating: | 20 - 85% |
| Storage Controller-Storage controller type: | IDE |
| Storage-Floppy Drive: | None |
| Optical Storage (2nd)-2nd optical storage type: | None |
| Display-Max Resolution: | 1024 x 600 |
| Display-Widescreen Display: | Yes |
| Display-Features: | ClearView |
| Audio-Audio output type: | Sound card |
| Audio-Audio codec: | Realtek ALC262 |
| Audio-Audio output compliant standards: | High Definition Audio |
| Audio-Audio Input: | Microphone |
| Notebook Camera-Camera Type: | Integrated |
| Notebook Camera-Notebook Camera / Sensor Resolution: | 0.3 Megapixel |
| Notebook Camera-Notebook Camera / Capture Resolutions: | 640 x 480 |
| Networking-Networking / Wireless LAN Supported: | Yes |
| Networking-Networking standards: | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 |
| Expansion / Connectivity-Expansion Slots Total (Free): | 1 SD card - Type I/II, 1 CompactFlash Card |
| Expansion / Connectivity-Interfaces: | 1 x Hi-Speed USB - 4 pin USB Type A, 1 x Display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x Audio - Line-in - Mini-phone 3.5 mm, 1 x Audio - Line-out - Mini-phone 3.5 mm |
| Miscellaneous-Cables Included: | VGA / Ethernet adapter |
| Miscellaneous-Compliant Standards: | EPEAT Silver |
| Power-Power device form factor: | External |
| Power-Voltage Required: | AC 120/230 V |
| Battery-Installed Qty: | 1 |
| Battery-Battery capacity: | 5200 mAh |
| Battery-Mfr estimated battery life: | 5.5 Hours |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - 1 year |
| Operating System / Software-Software: | Softex OmniPass, Drivers & Utilities, Microsoft Works 8.5, Adobe Acrobat Reader, Fujitsu Menu Utility, ArcSoft WebCam Companion 2, Fujitsu Driver Update Utility, Microsoft Origami Experience Pack, Microsoft Office 2007 Home and Student Edition (Trial) |
| Audio Output Type: | Headphone Out, Mic In |
| Battery-Technology: | 4-cell |
| Networking Type: | yes |
| Storage-Hard drive type: | PATA |
| Networking-Data link protocol: | Megabit Ethernet |
| Depth: | 5.2 in. |
| Height: | 1.26 in. |
| Weight: | 1.6 lbs |
| Width: | 6.73 in. |
| Card Reader-Supported flash memory cards: | SD Memory Card |
| Operating System / Software-OS Provided: | Vista Business |
| Operating System: | Microsoft Windows XP Professional |
| Processor Speed: | 800 MHz |
| RAM-Installed Size: | 1 GB |
| Display-Display Type: | 5.6 in |
| Hard Drive Capacity: | 40 GB |
| Display Tech: | yes |
| Miscellaneous-Features: | 1 |
| Expansion / Connectivity-Connections: | yes |
| NOTEBOOK CAMERA-Camera Type: | 0.3 Megapixel |
| Wireless Capabilities: | yes |
| Processor: | Intel A110 |
| Input Method: | 56 |
| GENERAL-Platform Technology: | Intel Ultra Mobile 2007 |
| GENERAL-Built-in Devices: | Keyboard , Bluetooth antenna , Digital camera , Wireless LAN antenna , Display |
| GENERAL-Embedded Security: | Trusted Platform Module (TPM) Security Chip , Fingerprint reader |
| GENERAL-Width: | 6.7 in |
| GENERAL-Depth: | 6 in |
| GENERAL-Height: | 1.3 in |
| GENERAL-Screen type: | Wide-screen , Touch-screen , High-gloss/Anti-glare screen |
| PROCESSOR-Processor: | Intel A110 A110 / 800 MHz |
| Storage-Hard Drive: | 40 GB - 4200 rpm |
| Storage-Storage Removable: | None |
| Optical Storage-Type: | None |
| Card Reader-Card reader type: | Card reader |
| NOTEBOOK CAMERA-Notebook Camera / Sensor Resolution: | 0.3 Megapixel |
| NOTEBOOK CAMERA-Notebook Camera / Capture Resolutions: | 640 x 480 |
| Input Device(s)-Input device type: | Keyboard , Touch-screen |
| Telecom-Modem: | None |
| NETWORKING-Networking: | Network adapter |
| BATTERY-CNET Labs Battery Drain Test: DVD Playback (min): | 195 |
| ENVIRONMENTAL STANDARDS-EPEAT Compliant: | EPEAT Silver |
| ENVIRONMENTAL STANDARDS-EPA Energy Star Compliant: | Yes |
| Manufacturer Warranty-Service & Support: | 1 year warranty |
| WHERE TO BUY-Fujitsu LifeBook U810: | $785.00 - $999.99 |
| DISPLAY-Screen type: | Wide-screen , Touch-screen , High-gloss/Anti-glare screen |
| GENERAL-Wireless capabilities: | IEEE 802.11b , |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Nov 2008): | 5.7 |
| ENVIRONMENTAL-EPA Energy Star Compliant: | Yes |
| ENVIRONMENTAL-EPEAT Compliant: | EPEAT Silver |
| SUSTAINABILITY-EPA Energy Star Compliant: | Yes |
| SUSTAINABILITY-EPEAT Compliant: | EPEAT Silver |
| Mobile Technology: | Wi-Fi Certified |
| Expansion Ports: | 1 x ExpressCard/34 |
| Input Device(s)-Features: | Built-in numeric keyboard |
| GENERAL-Cellular WAN connectivity: | yes |
| Networking: | Network adapter |

Ask & Answer